Symbol | Spread | Contract size | Limit&Stop levels, points | Long swap**** | Short swap**** |
---|---|---|---|---|---|
EUR/USD | 0.7 (1) | 100 000 EUR | 3 | -1.12 | 0.72 |
GBP/USD | 1.1 (1.4) | 100 000 GBP | 3 | -0.6 | 0.14 |
USD/CHF | 0.7 (1.2) | 100 000 USD | 3 | 0.78 | -1.13 |
USD/JPY | 0.8 (1.3) | 100 000 USD | 3 | 0.59 | -0.98 |
USD/CAD | 0.9 (1.3) | 100 000 USD | 3 | 0.08 | -0.54 |
AUD/USD | 1.8 | 100 000 AUD | 3 | -0.35 | -0.16 |
NZD/USD | 2.3 (2.8) | 100 000 NZD | 3 | -0.46 | -0.03 |
NZD/CAD | 2.0 | 100 000 NZD | 3 | -0.39 | -0.25 |
NZD/JPY | 3.0 | 100 000 NZD | 6 | 0.05 | -0.58 |
AUD/CAD | 1.1 (1.5) | 100 000 AUD | 3 | -0.24 | -0.43 |
AUD/NZD | 3.9 | 100 000 AUD | 3 | -0.21 | -0.52 |
AUD/JPY | 2.8 | 100 000 AUD | 3 | 0.19 | -0.74 |
GBP/NZD | 6.1 | 100 000 GBP | 3 | -1 | -0.33 |
AUD/CHF | 4.0 | 100 000 AUD | 3 | 0.33 | -0.83 |
CAD/CHF | 2.0 | 100 000 CAD | 0.5 | 0.25 | -0.77 |
EUR/AUD | 3.5 (3.9) | 100 000 EUR | 3 | -1.65 | 0.55 |
CHF/JPY | 2.3 (2.7) | 100 000 CHF | 3 | -0.61 | -0.2 |
EUR/GBP | 0.6 (0.9) | 100 000 EUR | 3 | -0.6 | -0.02 |
EUR/CHF | 1.9 (2.3) | 100 000 EUR | 3 | -0.26 | -0.54 |
EUR/JPY | 2.0 | 100 000 EUR | 3 | -0.53 | -0.39 |
EUR/NZD | 8 | 100 000 EUR | 3 | -1.4 | 0.24 |
EUR/CAD | 5.0 | 100 000 EUR | 3 | -1.69 | 0.64 |
EUR/NOK | 25 | 100 000 EUR | 9 | -7.14 | 0.33 |
GBP/AUD | 4.0 | 100 000 GBP | 3 | -1.32 | 0.05 |
GBP/CAD | 7.0 | 100 000 GBP | 3 | -1.09 | -0.11 |
GBP/CHF | 5.0 | 100 000 GBP | 5 | 0.1 | -1 |
GBP/JPY | 3.9 (4.3) | 100 000 GBP | 5 | -0.22 | -0.78 |
USD/SGD | 5 | 100 000 USD | 3 | -0.32 | -0.62 |
USD/NOK | 25 | 100 000 USD | 3 | 1.08 | -7.02 |
USD/SEK** | 25 | 100 000 USD | 60 | 3.47 | -9.83 |
USD/ZAR | 75 | 100 000 USD | 35 | -20.9 | 11.1 |
USD/TRY | 25 | 100 000 USD | 3 | -32.85 | 29.15 |
EUR/TRY | 25 | 100 000 EUR | 3 | -22.11 | 17.91 |
USD/RUR | 150 | 100 000 USD | 150 | -151 | 105 |
EUR/RUR | 150 | 100 000 EUR | 150 | -226 | 173 |
GBP/RUR | 150 | 100 000 GBP | 150 | -195 | 135 |
JPY/RUR | 30 | 100 000 JPY | 15 | -1.53 | 1.11 |
CHF/RUR | 250 | 100 000 CHF | 150 | -179.3 | 131.9 |
EUR/SEK | 25 | 100 000 EUR | 3 | -4.34 | -2.85 |
USD/DKK*** | 100 | 100 000 USD | 2.5 | 3.71 | -8.29 |
USD/MXN*** | 3 | 100 000 USD | 35 | -38.3 | 24.9 |
USD/PLN | 16(21) | 100 000 USD | 5 | 0.13 | -2.76 |
EUR/PLN | 16(21) | 100 000 EUR | 5 | -3.38 | 0.38 |
USD/CZK | 13(15) | 100 000 USD | 15 | -0.72 | -0.84 |
EUR/CZK | 13(15) | 100 000 EUR | 15 | -1.01 | -0.79 |
* Spread has a floating value, the table indicates the minimum spread for the instrument. The average spread is shown in brackets if different to the minimum value.
** The instrument is available only on the MetaTrader4 trading platform.
*** The instrument is available only on the MetaTrader5 trading platform.
****The swap value may vary depending on traded currencies central bank rates, interbank offer rates and competitors' swap costs.
Symbol | Leverage**** / Stop Out Level | |||
---|---|---|---|---|
«Equity***» below $50 000 |
«Equity***» from $50 000 to $200 000 |
«Equity***» from $200 000 to $2 000 000 |
«Equity***» above $2 000 000 |
|
EUR/USD | 1:30 / 50% | 1:30 / 50% | 1:30 / 50% | 1:30 / 50% |
GBP/USD | 1:30 / 50% | 1:25 / 50% | 1:20 / 50% | 1:20 / 50% |
USD/CHF | 1:30 / 50% | 1:30 / 50% | 1:20 / 50% | 1:20 / 50% |
USD/JPY | 1:30 / 50% | 1:30 / 50% | 1:30 / 50% | 1:30 / 50% |
USD/CAD | 1:30 / 50% | 1:30 / 50% | 1:30 / 50% | 1:30 / 50% |
AUD/USD | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
NZD/USD | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
NZD/CAD | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
NZD/JPY | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
AUD/CAD | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
AUD/NZD | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
AUD/JPY | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
GBP/NZD | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
AUD/CHF | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
CAD/CHF | 1:30 / 50% | 1:30 / 50% | 1:20 / 50% | 1:20 / 50% |
EUR/AUD | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
CHF/JPY | 1:30 / 50% | 1:30 / 50% | 1:20 / 50% | 1:20 / 50% |
EUR/GBP | 1:30 / 50% | 1:25 / 50% | 1:20 / 50% | 1:20 / 50% |
EUR/CHF | 1:30 / 50% | 1:30 / 50% | 1:20 / 50% | 1:20 / 50% |
EUR/JPY | 1:30 / 50% | 1:30 / 50% | 1:30 / 50% | 1:30 / 50% |
EUR/NZD | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
EUR/CAD | 1:30 / 50% | 1:30 / 50% | 1:30 / 50% | 1:30 / 50% |
EUR/NOK | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
GBP/AUD | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
GBP/CAD | 1:30 / 50% | 1:25 / 50% | 1:20 / 50% | 1:20 / 50% |
GBP/CHF | 1:30 / 50% | 1:25 / 50% | 1:20 / 50% | 1:20 / 50% |
GBP/JPY | 1:30 / 50% | 1:25 / 50% | 1:20 / 50% | 1:20 / 50% |
USD/SGD | 1:20 / 50% | 1:20 / 50% | 1:10 / 50% | 1:10 / 50% |
USD/NOK | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
USD/SEK | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
USD/ZAR | 1:20 / 50% | 1:20 / 50% | 1:10 / 50% | 1:10 / 50% |
USD/TRY | 1:20 / 50% | 1:20 / 50% | 1:10 / 50% | 1:10 / 50% |
EUR/TRY | 1:20 / 50% | 1:20 / 50% | 1:10 / 50% | 1:10 / 50% |
USD/RUR | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
EUR/RUR | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
GBP/RUR | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
JPY/RUR | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
CHF/RUR | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
EUR/SEK | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
USD/DKK | 1:10 / 50% | 1:10 / 50% | 1:5 / 50% | 1:5 / 50% |
USD/MXN | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
USD/PLN | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
EUR/PLN | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
USD/CZK | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
EUR/CZK | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
* Leverage within the range may be changed at any convenient for Alfa-Forex time.
** The instrument is available only in MetaTrader 4.
*** Is calculated according to the total Equity of all trading accounts in a Personal area.
**** According to the requirements of Cyprus Securities and Exchange commissions (CySEC), the following trading conditions are effective for the clients that passed the regulators questionnaire. You may pass the questionnaire inside client''s Personal area.
Symbol | Spread | Contract size | Limit&Stop levels, points | Long swap**** | Short swap**** |
---|---|---|---|---|---|
XAU/USD | 50 ¢ | 100 oz | 10 | -0.4 | -0.5 |
XAG/USD | 5 ¢ | 5000 oz | 5 | -0.5 | -0.5 |
XPT/USD | 3 ¢ | 100 oz | 10 | -0.6 | 0 |
XPD/USD | 2 ¢ | 100 oz | 10 | -0.4 | -0.3 |
1. Alfa-Forex reserves the right to adjust the spread value depending on the market situation—that is, in periods of increased volatility and/or limited liquidity on the market.
2. These specifications apply to both MetaTrader5 and MetaTrader4 trading platforms.
* Spread has a floating value, the table indicates the minimum spread for the instrument.
**** The swap value may vary depending on traded currencies central bank rates, interbank offer rates and competitors' swap costs.
Symbol | Leverage**** / Stop Out Level | |||
---|---|---|---|---|
«Equity***» below $50 000 |
«Equity***» from $50 000 to $200 000 |
«Equity***» from $200 000 to $2 000 000 |
«Equity***» above $2 000 000 |
|
XAU/USD | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% | 1:20 / 50% |
XAG/USD | 1:10 / 50% | 1:10 / 50% | 1:10 / 50% | 1:10 / 50% |
XPT/USD | 1:10 / 50% | 1:10 / 50% | 1:10 / 50% | 1:10 / 50% |
XPD/USD | 1:10 / 50% | 1:10 / 50% | 1:10 / 50% | 1:10 / 50% |
1. These specifications apply both to MetaTrader5 and MetaTrader4 trading platforms.
2. Stop Out level is activated at the first market price when the margin level is below a set value indicated in the "Stop Out Level" column.
* At these parameters, leverage may be changed at any time convenient for Alfa-Forex.
** The instrument is available only for the MetaTrader4 trading platform.
*** Is calculated according to the total Equity of all trading accounts in a Personal area.
**** According to the requirements of Cyprus Securities and Exchange commissions (CySEC), the following trading conditions are effective for the clients that passed the regulators questionnaire. You may pass the questionnaire inside client''s Personal area.
Instrument | Symbol | Spread | Contract size | Limit&Stop levels, points | Long swap**** | Short swap**** | Expiration |
---|---|---|---|---|---|---|---|
Stock Indices | |||||||
US Wall Street 30 index | DJI | 500 | 1 stock index contract | 3 | -120 | -120 | n/a |
UK 100 Index | FTS | 300 | 1 stock index contract | 3 | -50 | -50 | n/a |
Commodities | |||||||
Brent Crude Oil Futures | LCO | 0,05 | 100 barrels | 3 | 0 | 0 | 28.02.2019 |
Equities RU | |||||||
ВТБ | VTB | 0,00021 | 100 000 shares | 3 | -1.6 | -1.6 | n/a |
Газпром | GZP | 0,31 | 100 shares | 3 | -3.5 | -3.5 | n/a |
Сбербанк | SBR | 0,21 | 100 shares | 3 | -5.3 | -5.3 | n/a |
Новатэк | NVT | 1,01 | 10 shares | 3 | -17.9 | -17.9 | n/a |
Ростелеком | RTK | 0,21 | 100 shares | 3 | -1.9 | -1.9 | n/a |
Лукойл | LKO | 4,1 | 5 stock | 3 | -8.6 | -8.6 | n/a |
Роснефть | RSN | 0,51 | 50 shares | 3 | -8.8 | -8.8 | n/a |
ГМК Норникель | GMK | 3 | 1 shares | 3 | -3 | -3 | n/a |
Северсталь | SVR | 0,2 | 10 shares | 3 | -2.5 | -2.5 | n/a |
Магнит | MGN | 3 | 1 shares | 3 | -20.8 | -20.8 | n/a |
Сургутнефтегаз | SGT | 0,205 | 500 shares | 3 | -8.2 | -8.2 | n/a |
МТС | MTS | 0,25 | 50 shares | 3 | -7.9 | -7.9 | n/a |
РусГидро | RGD | 0,0021 | 10 000 shares | 3 | -2.2 | -2.2 | n/a |
НЛМК | NLM | 0,2 | 100 shares | 3 | -3.7 | -3.7 | n/a |
Транснефть | TRN | 50 | 1 shares | 3 | -50.5 | -50.5 | n/a |
Уралкалий | URK | 0,25 | 100 shares | 3 | -3.6 | -3.6 | n/a |
Татнефть | TNF | 0,25 | 50 shares | 3 | -12.1 | -12.1 | n/a |
АЛРОСА | ALR | 1,36 | 100 shares | 3 | -2.2 | -2.2 | n/a |
Мегафон | MFN | 21 | 10 shares | 3 | -0.2 | -0.2 | n/a |
Магнитогорский Металлургический Комбинат | MMK | 0,328 | 1 000 shares | 3 | -12.1 | -12.1 | n/a |
Сбербанк а.п. | SBP | 0,21 | 100 shares | 3 | -4.4 | -4.4 | n/a |
МосБиржа | MOX | 1,03 | 100 shares | 3 | -3.2 | -3.2 | n/a |
Сургутнефтегаз а.п. | SGP | 0,905 | 500 shares | 3 | -8.2 | -8.2 | n/a |
Аэрофлот | AFL | 0.25 | 100 shares | 3 | -4.5 | -4.5 | n/a |
ФСК ЕЭС | FSK | 0,20 | 100 000 shares | 3 | -4.4 | -4.4 | n/a |
Equities UK | |||||||
Anglo American | AAL | 0,042 | 100 shares | 3 | 0 | 0 | n/a |
Barclays | BRC | 0,042 | 100 shares | 3 | 0 | 0 | n/a |
BHP Biliton | BLT | 0,087 | 100 shares | 3 | 0 | 0 | n/a |
Glencore Intl. | GLN | 0,087 | 100 shares | 3 | 0 | 0 | n/a |
HSBC Holdings | HSB | 0,043 | 100 shares | 3 | 0 | 0 | n/a |
Rio Tinto | RIO | 0,087 | 100 shares | 3 | 0 | 0 | n/a |
Royal Bank of Scotland | RBS | 0,042 | 100 shares | 3 | 0 | 0 | n/a |
Standard Charted | STN | 0,087 | 100 shares | 3 | 0 | 0 | n/a |
Vedanta Resources | VED | 0,042 | 100 shares | 3 | 0 | 0 | n/a |
* Spread has a floating value, the table indicates the minimum spread for the instrument.
**** The swap value may vary depending on traded currencies central bank rates, interbank offer rates and competitors' swap costs.
Instrument | Symbol | Leverage**** / Stop Out Level | |||||
---|---|---|---|---|---|---|---|
«Equity***» below $50 000 |
«Equity***» from $50 000 to $200 000 |
«Equity***» from $200 000 to $2 000 000 |
«Equity***» above $2 000 000 |
||||
Stock Indices | |||||||
US Wall Street 30 index | DJI | 1:20 / 50% | 1:20 / 50% | 1:5 / 50% | 1:5 / 50% | ||
UK 100 Index | FTS | 1:20 / 50% | 1:20 / 50% | 1:5 / 50% | 1:5 / 50% | ||
Commodities | |||||||
Brent Crude Oil Futures | LCO | 1:10 / 50% | 1:10 / 50% | 1:5 / 50% | 1:5 / 50% | ||
Equities RU | |||||||
ВТБ | VTB | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Газпром | GZP | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Сбербанк | SBR | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Новатэк | NVT | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Ростелеком | RTK | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Лукойл | LKO | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Роснефть | RSN | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
ГМК Норникель | GMK | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Северсталь | SVR | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Магнит | MGN | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Сургутнефтегаз | SGT | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
МТС | MTS | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
РусГидро | RGD | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
НЛМК | NLM | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Транснефть | TRN | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Уралкалий | URK | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Татнефть | TNF | 1:2 / 50% | 1:2 / 50% | 1:1 / 50% | 1:1 / 50% | ||
АЛРОСА | ALR | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Мегафон | MFN | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Магнитогорский Металлургический Комбинат | MMK | 1:2 / 50% | 1:2 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Сбербанк а.п. | SBP | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
МосБиржа | MOX | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Сургутнефтегаз а.п. | SGP | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Аэрофлот | AFL | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
ФСК ЕЭС | FSK | 1:2 / 50% | 1:2 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Equities UK | |||||||
Anglo American | AAL | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Barclays | BRC | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
BHP Biliton | BLT | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Glencore Intl. | GLN | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
HSBC Holdings | HSB | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Rio Tinto | RIO | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Royal Bank of Scotland | RBS | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Standard Charted | STN | 1:5 / 50% | 1:5 / 50% | 1:1 / 50% | 1:1 / 50% | ||
Vedanta Resources | VED | 1:2 / 50% | 1:2 / 50% | 1:1 / 50% | 1:1 / 50% |
* With these parameters, the leverage can be changed at any time convenient for Alfa-Forex.
** These specifications apply only to MetaTrader5 trading platform.
*** Is calculated according to the total Equity of all trading accounts in a Personal area.
**** According to the requirements of Cyprus Securities and Exchange commissions (CySEC), the following trading conditions are effective for the clients that passed the regulators questionnaire. You may pass the questionnaire inside client''s Personal area.
Company issuer
|
Ticker
|
Dividend ExDate*
|
The amount of dividend**
|
|||
---|---|---|---|---|---|---|
Equities RU
|
||||||
VTB
|
VTB
|
01.06.2018 | 0.00345 | |||
Gazprom
|
GZP
|
18.07.2018 | 8.04 | |||
Sberbank
|
SBR
|
25.06.2018 | 12.0 | |||
Novatek
|
NVT
|
09.10.2018 | 9.25 | |||
Rostelekom
|
RTK
|
05.07.2018 | 5.05 | |||
Lukoil
|
LKO
|
20.12.2018 | 95.0 | |||
Rosneft
|
RSN
|
08.10.2018 | 14.58 | |||
GMK Nornikel
|
GMK
|
28.09.2018 | 776.02 | |||
Severstal
|
SVR
|
03.12.2018 | 44.39 | |||
Magnit
|
MGN
|
20.12.2018 | 137.38 | |||
Surgutneftegaz
|
SGT
|
18.07.2018 | 0.65 | |||
MTS
|
MTS
|
08.10.2018 | 2.6 | |||
RusHydro
|
RGD
|
05.07.2018 | 0.026 | |||
NLMK
|
NLM
|
08.01.2019 | 6.04 | |||
Transneft
|
TRN
|
09.07.2018 | 7578.27 | |||
Uralkaliy
|
URK
|
#N/A
|
#N/A
|
|||
Tatneft
|
TNF
|
08.01.2019 | 22.26 | |||
Alrosa
|
ALR
|
12.10.2018 | 5.93 | |||
Megafon
|
MFN
|
#N/A
|
#N/A
|
|||
MMK
|
MMK
|
17.12.2018 | 2.114 | |||
Sberbank p.
|
SBP
|
25.06.2018 | 12.0 | |||
Moscow Exchange
|
MOX
|
14.05.2018 | 5.47 | |||
Surgutneftegaz p.
|
SGP
|
18.07.2018 | 1.38 | |||
Aeroflot
|
AFL
|
05.07.2018 | 12.81 | |||
FSK EES
|
FSK
|
17.07.2018 | 0.015 | |||
Equities UK
|
||||||
Anglo American
|
AAL
|
16.08.2018 | 0.38 | |||
Barclays
|
BRC
|
09.08.2018 | 0.025 | |||
BHP Biliton
|
BLT
|
10.01.2019 | #N/A | |||
Glencore Intl.
|
GLN
|
06.09.2018 | 0.1 | |||
HSBC Holdings
|
HSB
|
21.02.2018 | #N/A | |||
Rio Tinto
|
RIO
|
09.08.2018 | 0.97 | |||
Royal Bank of Scotland
|
RBS
|
23.08.2018 | 0.02 | |||
Standard Chartered | STN
|
09.08.2018 | 0.06 |
* In order to receive dividends must take a position not later than the day preceding the date of fixing the registry.
** If there is an open position "Buy" on the day of registry fixing, the amount of dividends is accrued on the trading account. If there is an open position "Sell" - the amount of the dividend is deducted from your account.
Instrument | Symbol | Coupon yield % | Leveraged yield*, % | The size of swap is calculated daily, $ | Is charged with one year contract **, $ | Expiration | |||
---|---|---|---|---|---|---|---|---|---|
USD | |||||||||
Alfa-Bank-21 USD 7.3/4 | A21#5_ALFABANK_2021_USD | 7,75 | 25,75
|
0,70 | 255,50
|
28.04.2021 | |||
VEB-20 USD 6.902 | V20#5_VEB_2020_USD | 6,90 | 21,50
|
0,58 | 211,70
|
09.07.2020 | |||
VEB-22 USD 6.025 | V22#5_VEB_2022_USD | 6,03 | 17,15
|
0,46 | 167,90
|
05.07.2022 | |||
Sberbank 19 USD 5.18 | S19#5_SBERBANK_2019_USD | 5,18 | 12,90
|
0,35 | 127,75
|
28.06.2019 | |||
Sberbank 22 USD 6.1/8 | S22#5_SBERBANK_2022_USD | 6,13 | 17,65
|
0,48 | 175,20
|
07.02.2022 | |||
Gazprom 22 USD 6.51 | G22#5_GAZPROM_2022_USD | 6,51 | 19,55
|
0,53 | 193,45
|
07.03.2022 | |||
Gazprom 22-2 USD 4.95 | GG2#5_GAZPROM_2022_USD | 4,95 | 11,75
|
0,32 | 116,80
|
19.07.2022 | |||
GazpromNeft 22 USD 4.375 | GN2#5_GAZPROMNEFT_2022_USD | 4,38 | 8,90
|
0,24 | 87,60
|
19.09.2022 | |||
LukOil 20 USD 6 1/8 | L20#5_LUKOIL_2020_USD | 6,13 | 17,65
|
0,48 | 175,20
|
09.11.2020 | |||
Rosneft - 22 USD 4.199 | R22#5_ROSNEFT_2022_USD | 4,20 | 8,00 | 0,21 | 76,65
|
06.03.2022 | |||
Nornickel – 20 USD 5.55 | N20#5_NORNICKEL_2020_USD | 5,55 | 14,75 | 0,40 | 146,00
|
28.10.2020 | |||
RGD - 22 USD 5.7 | D22#5_RGD_2022_USD | 5,70 | 15,50 | 0,42 | 164,25 | 05.04.2022 | |||
Novatek -21 USD | NV2#5_NOVATEK_2021_USD | 6,60 | 20,00 | 0,54 | 197,10
|
03.02.2021 | |||
VTB-20 USD | VT2#5_VTB_2020_USD | 6,55 | 19,75 | 0,54 | 197,10
|
13.10.2020 | |||
MTS-23 USD | M23#5_MTS_2023_USD | 5,00 | 12,00 | 0,32 | 116,80
|
30.05.2023 | |||
VTB Perpetual USD | VT9#5_VTB_PERP_USD | 9,50 | 34,50 | 0,94 | 343,10
|
29.12.2049 | |||
Gazprombank Perpetual 9,835 | GB9#5_GAZPROMBANK_PERP_USD | 9,835 | 36,175 | 0,99 | 361,35 | 29.12.2049 | |||
Sberbank 23 USD 5.25 | SB3#5_SBERBANK_2023_USD | 5,25 | 13,25 | 0,36 | 131,40
|
23.05.2023 |
Instrument | Symbol | Coupon yield % | Leveraged yield*, % | The size of swap is calculated daily, € | Is charged with one year contract **, € | Expiration | |||
---|---|---|---|---|---|---|---|---|---|
EUR | |||||||||
Gazprom 20-2 EUR 3.389 | G20#5_GAZPROM_2020_EUR | 3,39 | 6,95 | 0,19 | 69,35 | 20.03.2020 | |||
RGD-21 EUR 3.3744 | D21#5_RZD_2021_EUR | 3,37 | 6,87 | 0,18 | 65,70 | 20.05.2021 |
Stop Out level is activated by the first market price at a level below a predetermined margin.
The euro-currency bond accounts with the leverage of 1:1 and 1:2 allow buying only the bonds nominated in EUR.
The bond accounts with the leverage of 1:1, 1:2, and 1:5 that have rubles and American dollars as the base currency, do not imply such restrictions.
* With a price at par.
** Provided funding rates of 3,25% for dollar bonds and 2.5% for bonds in euros.
Instrument
|
Symbol
|
ISIN | The size of swap is calculated daily, $ | Is charged with one year contract **, $ | Leverage
|
Size Stop Out | |||
---|---|---|---|---|---|---|---|---|---|
USD | |||||||||
Alfa-Bank-21 USD 7.3/4 | A21#5_ALFABANK_2021_USD | XS0620695204 | 0,70 | 255,50 | 1:5 | 60% | |||
VEB-20 USD 6.902 | V20#5_VEB_2020_USD | XS0524610812 | 0,58 | 211,70 | 1:5 | 60% | |||
VEB-22 USD 6.025 | V22#5_VEB_2022_USD | XS0800817073 | 0,46 | 167,90 | 1:5 | 60% | |||
Sberbank 19 USD 5.18 | S19#5_SBERBANK_2019_USD | XS0799357354 | 0,35 | 127,75 | 1:5 | 60% | |||
Sberbank 22 USD 6.1/8 | S22#5_SBERBANK_2022_USD | XS0743596040 | 0,48 | 175,20 | 1:5 | 60% | |||
Gazprom 22 USD 6.51 | G22#5_GAZPROM_2022_USD | XS0290580595 | 0,53 | 193,45 | 1:5 | 60% | |||
Gazprom 22-2 USD 4.95 | GG2#5_GAZPROM_2022_USD | XS0805570354 | 0,32 | 116,80 | 1:5 | 60% | |||
GazpromNeft 22 USD 4.375 | GN2#5_GAZPROMNEFT_2022_USD | XS0830192711 | 0,24 | 87,60 | 1:5 | 60% | |||
LukOil 20 USD 6 1/8 | L20#5_LUKOIL_2020_USD | XS0554659671 | 0,48 | 175,20 | 1:5 | 60% | |||
Rosneft - 22 USD 4.199 | R22#5_ROSNEFT_2022_USD | XS0861981180 | 0,21 | 76,65 | 1:5 | 60% | |||
Nornickel – 20 USD 5.55 | N20#5_NORNICKEL_2020_USD | XS0982861287 | 0,40 | 146,00 | 1:5 | 60% | |||
RGD - 22 USD 5.7 | D22#5_RGD_2022_USD | XS0764220017 | 0,42 | 153,30 | 1:5 | 60% | |||
Novatek -21 USD | NV2#5_NOVATEK_2021_USD | XS0588433267 | 0,54 | 197,10 | 1:5 | 60% | |||
VTB-20 USD | VT2#5_VTB_2020_USD | XS0548633659 | 0,54 | 197,10 | 1:5 | 60% | |||
MTS-23 USD | M23#5_MTS_2023_USD | XS0921331509 | 0,32 | 116,80 | 1:5 | 60% | |||
VTB Perpetual USD | VT9#5_VTB_PERP_USD | XS0810596832 | 0,94 | 343,10 | 1:5 | 60% | |||
Gazprombank Perpetual 9,835 | GB9#5_GAZPROMBANK_PERP_USD | XS0848137708 | 0,99 | 361,35 | 1:5 | 60% | |||
Sberbank 23 USD 5.25 | SB3#5_SBERBANK_2023_USD | XS0935311240 | 0,36 | 131,40 | 1:5 | 60% | |||
|
|
|
|
|
|
|
Instrument | Symbol | ISIN | The size of swap is calculated daily, € | Is charged with one year contract **, € | Leverage | Size Stop Out | |||
---|---|---|---|---|---|---|---|---|---|
EUR | |||||||||
Gazprom 20-2 EUR 3.389 | G20#5_GAZPROM_2020_EUR | XS0906946008 | 0,19 | 68,40 | 1:5 | 60% | |||
RGD-21 EUR 3.3744 | D21#5_RZD_2021_EUR | XS0919581982 | 0,19 | 68,40 | 1:5 | 60% |
